








<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joshua Newman.</title>
	<atom:link href="http://www.joshuanewman.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshuanewman.net</link>
	<description>in 3D.</description>
	<lastBuildDate>Thu, 14 Jun 2012 16:28:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>New Website.</title>
		<link>http://www.joshuanewman.net/2012/06/13/new-website/</link>
		<comments>http://www.joshuanewman.net/2012/06/13/new-website/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 17:47:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.joshuanewman.net/?p=788</guid>
		<description><![CDATA[OK, so it has taken some time and I have been meaning to do it for quite a while, but Joshua Newman now has a new website. Here is the old Silverlight page for posterity.]]></description>
				<content:encoded><![CDATA[<p><script type="text/javascript" src="http://seadragon.com/ajax/embed.js"></script><script type="text/javascript">// <![CDATA[
Seadragon.embed("1000px", "1000px", "http://www.joshuanewman.net/files/silverlight/folio/dzc_output.xml");
// ]]&gt;</script></p>
<p>OK, so it has taken some time and I have been meaning to do it for quite a while, but Joshua Newman now has a new website. Here is the old Silverlight page for posterity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuanewman.net/2012/06/13/new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D World CG Awards 2011</title>
		<link>http://www.joshuanewman.net/2011/07/04/3d-world-cg-awards-2011/</link>
		<comments>http://www.joshuanewman.net/2011/07/04/3d-world-cg-awards-2011/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 11:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[compeition]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[VRay]]></category>
		<category><![CDATA[Zaha Hadid]]></category>

		<guid isPermaLink="false">http://www.just-joshing.com/?p=688</guid>
		<description><![CDATA[Meshroom have been announced as finalists for 3D World CG Awards 2011 in the Arch Viz of the Year Still Image category for our work completed on Zaha Hadid&#8217;s Prime Ministers Head Quarters in Iraq (Read more about this here). We are excited to be in competition with some of the best names in visualisation [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.joshuanewman.net/wp-content/uploads/2011/07/3DWorld_Awards-e1309779516787.jpg"><img src="http://www.joshuanewman.net/wp-content/uploads/2011/07/3DWorld_Awards-e1309779516787.jpg" alt="Screengrab from the 3DWorld awards page." title="3DWorld_Awards" width="585" height="528" class="aligncenter size-full wp-image-689" /></a><br />
Meshroom have been announced as finalists for 3D World CG Awards 2011 in the Arch Viz of the Year Still Image category for our work completed on Zaha Hadid&#8217;s Prime Ministers Head Quarters in Iraq (Read more about this <a href="http://www.just-joshing.com/2011/05/19/zaha-in-iraq/">here</a>). We are excited to be in competition with some of the best names in visualisation and we will all be eagerly awaiting the result later this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuanewman.net/2011/07/04/3d-world-cg-awards-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EUE &#8211; be there or be square.</title>
		<link>http://www.joshuanewman.net/2011/06/28/eue-be-there-or-be-square/</link>
		<comments>http://www.joshuanewman.net/2011/06/28/eue-be-there-or-be-square/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 10:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.just-joshing.com/?p=681</guid>
		<description><![CDATA[It&#8217;s on again. Tomorrow I leave for Utrecht and the End User Event. I cannot stress how useful this event has been for me in the past as a way to meet other artists and professionals and to keep up to date with the 3D industry. *** UPDATED *** 04/07/2011 *** Well I am back [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.joshuanewman.net/wp-content/uploads/2011/06/EUE.jpg"><img class="aligncenter size-medium wp-image-682" title="EUE" src="http://www.joshuanewman.net/wp-content/uploads/2011/06/EUE-590x289.jpg" alt="EUE" width="590" height="289" /></a></p>
<p>It&#8217;s on again. Tomorrow I leave for Utrecht and the <a href="http://www.enduserevent.com/">End User Event.</a><br />
I cannot stress how useful this event has been for me in the past as a way to meet other artists and professionals and to keep up to date with the 3D industry.</p>
<p>*** UPDATED *** 04/07/2011 ***</p>
<p>Well I am back after a whirlwind tour of Utrecht. This conference is truly great just in it&#8217;s concentration of real talent. All of the speakers are approachable on a one to one basis and I&#8217;ve had the chance to talk with many architectural visualisation guys such as Vyonyx and Luxigon, and also met new guys like Lukasz Gradzki from renderare. Outside of visualisation I&#8217;ve also had the chance to meet 3D celebrities like Bobo (no introduction needed) not to mention some great 3D talent like Mike Meron from Analog and Rune Spaans of Troll Hunter fame. I will definitely be attending again next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuanewman.net/2011/06/28/eue-be-there-or-be-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zaha in Iraq.</title>
		<link>http://www.joshuanewman.net/2011/05/19/zaha-in-iraq/</link>
		<comments>http://www.joshuanewman.net/2011/05/19/zaha-in-iraq/#comments</comments>
		<pubDate>Thu, 19 May 2011 15:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[VRay]]></category>
		<category><![CDATA[Zaha Hadid]]></category>

		<guid isPermaLink="false">http://www.just-joshing.com/?p=674</guid>
		<description><![CDATA[Recently we at meshroom completed a set of visuals for Zaha Hadid&#8217;s design for the Iraqi Prime Ministers Headquarters. It was a fast paced project and called for something special. We were provided with good high resolution models that we then spent time adapting to our needs before moving onto the environments and creating key [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.joshuanewman.net/wp-content/uploads/2011/05/zaha_PMHQ.jpg"><img src="http://www.joshuanewman.net/wp-content/uploads/2011/05/zaha_PMHQ-590x391.jpg" alt="" title="Zaha Hadid - Iraqi Prime ministers headquarters - Aerial view" width="590" height="391" class="aligncenter size-medium wp-image-677" /></a></p>
<p>Recently we at meshroom completed a set of visuals for Zaha Hadid&#8217;s design for the Iraqi Prime Ministers Headquarters. It was a fast paced project and called for something special.</p>
<p>We were provided with good high resolution models that we then spent time adapting to our needs before moving onto the environments and creating key buildings from photographic reference and building a suitable replica of the city.</p>
<p><span id="more-674"></span><br />
<a href="http://www.joshuanewman.net/wp-content/uploads/2011/05/0050-Zaha-PMHQ-Stage2-Camera04_warm_low.jpg"><img src="http://www.joshuanewman.net/wp-content/uploads/2011/05/0050-Zaha-PMHQ-Stage2-Camera04_warm_low-590x252.jpg" alt="" title="Zaha Hadid - Iraqi Prime ministers headquarters - Street view" width="590" height="252" class="aligncenter size-medium wp-image-676" /></a><br />
The clients brief called for aerial images which always require much more work in term of the landscape and the surrounding context.<br />
<a href="http://www.joshuanewman.net/wp-content/uploads/2011/05/0050-Zaha-PMHQ-Stage2-Camera03_low.jpg"><img src="http://www.joshuanewman.net/wp-content/uploads/2011/05/0050-Zaha-PMHQ-Stage2-Camera03_low-590x295.jpg" alt="" title="Zaha Hadid - Iraqi Prime ministers headquarters - Night view" width="590" height="295" class="aligncenter size-medium wp-image-675" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuanewman.net/2011/05/19/zaha-in-iraq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sofia masterplan on e-architect and milimet.</title>
		<link>http://www.joshuanewman.net/2011/03/07/sofia-masterplan-on-milimet/</link>
		<comments>http://www.joshuanewman.net/2011/03/07/sofia-masterplan-on-milimet/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 10:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[compositing]]></category>
		<category><![CDATA[Foster and Partners]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[sofia]]></category>
		<category><![CDATA[VRay]]></category>

		<guid isPermaLink="false">http://www.just-joshing.com/?p=656</guid>
		<description><![CDATA[An article on milimet.com discusses Foster + Partners entry into the design for a masterplan in Sofia, Bulgaria. Our work is featured heavily and also displayed integrally as part of a wider presentation. An article also appears on e-architect.co.uk containg the same visuals and animation.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.joshuanewman.net/wp-content/uploads/2011/03/sofia_multifunctional_complex_fp270509_1.jpg"><img src="http://www.joshuanewman.net/wp-content/uploads/2011/03/sofia_multifunctional_complex_fp270509_1-590x354.jpg" alt="" title="sofia_multifunctional_complex_fp270509_1" width="590" height="354" class="aligncenter size-medium wp-image-695" /></a></p>
<p>An article on <a href="http://milimet.com/2010/09/urban-development-masterplan-by-foster-partners-in-bulgaria-europe.html">milimet.com </a> discusses Foster + Partners entry into the design for a masterplan in Sofia, Bulgaria. Our work is featured heavily and also displayed integrally as part of a wider presentation.</p>
<p>An article also appears on <a href="http://www.e-architect.co.uk/bulgaria/sofia_multifunctional_complex.htm">e-architect.co.uk</a> containg the same visuals and animation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuanewman.net/2011/03/07/sofia-masterplan-on-milimet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Global Architecture Schemes.</title>
		<link>http://www.joshuanewman.net/2011/02/25/100-global-architecture-schemes/</link>
		<comments>http://www.joshuanewman.net/2011/02/25/100-global-architecture-schemes/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 18:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[DOS]]></category>
		<category><![CDATA[Lagos]]></category>
		<category><![CDATA[Taipei]]></category>

		<guid isPermaLink="false">http://www.just-joshing.com/?p=638</guid>
		<description><![CDATA[It&#8217;s nice to be published. 100 Global Architectural Schemes have published two architectural projects that we have work on with DOS Architects, Lagos Church and the Taipei Performing Arts Centre. We didn&#8217;t win either of the compeitions but there were great projects to be involved in. It&#8217;s been quite a while between posts, We have [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.joshuanewman.net/wp-content/uploads/2011/02/100GAS_cover.jpg"><img src="http://www.joshuanewman.net/wp-content/uploads/2011/02/100GAS_cover-590x440.jpg" alt="100GAS_cover.JPG" title="100GAS_cover" width="590" height="440" class="aligncenter size-medium wp-image-645" /></a></p>
<p>It&#8217;s nice to be published. 100 Global Architectural Schemes have published two architectural projects that we have work on with DOS Architects, Lagos Church and the Taipei Performing Arts Centre. We didn&#8217;t win either of the compeitions but there were great projects to be involved in.</p>
<p><span id="more-638"></span><br />
<a href="http://www.joshuanewman.net/wp-content/uploads/2011/02/100GAS_Lagos1.jpg"><img src="http://www.joshuanewman.net/wp-content/uploads/2011/02/100GAS_Lagos1-590x440.jpg" alt="100 Global Architecture Schemes - Lagos Church" title="100GAS_Lagos" width="590" height="440" class="aligncenter size-medium wp-image-651" /></a><br />
<a href="http://www.joshuanewman.net/wp-content/uploads/2011/02/100GAS_Taipei1.jpg"><img src="http://www.joshuanewman.net/wp-content/uploads/2011/02/100GAS_Taipei1-590x440.jpg" alt="100 Global Architecture Schemes - Taipei Performing Arts Centre" title="100GAS_Taipei" width="590" height="440" class="aligncenter size-medium wp-image-650" /></a></p>
<p>It&#8217;s been quite a while between posts, We have been quite busy here and I hope that we can get some more work up soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuanewman.net/2011/02/25/100-global-architecture-schemes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Ministers Headquaters, Iraq.</title>
		<link>http://www.joshuanewman.net/2011/02/09/prime-ministers-headquaters-iraq/</link>
		<comments>http://www.joshuanewman.net/2011/02/09/prime-ministers-headquaters-iraq/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 13:45:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Prime Ministers Headquarters]]></category>
		<category><![CDATA[VRay]]></category>
		<category><![CDATA[Zaha Hadid]]></category>

		<guid isPermaLink="false">http://www.joshuanewman.net/?p=807</guid>
		<description><![CDATA[Completed for Zaha Hadid Architects. This image was shortlisted for the 2010 CGAwards. Completed in 3DsMax using VRay together with Dimitar Karanikolov and Meshroom.]]></description>
				<content:encoded><![CDATA[<div id="attachment_396" class="wp-caption aligncenter" style="width: 960px"><a href="http://www.joshuanewman.net/wp-content/uploads/2012/06/0050-Zaha-PMHQ-Stage2-Camera01.jpg"><img class="size-large wp-image-396" title="Prime Ministers Head Quaters, Iraq" src="http://www.joshuanewman.net/wp-content/uploads/2012/06/0050-Zaha-PMHQ-Stage2-Camera01-950x475.jpg" alt="Prime Ministers Head Quaters, Iraq" width="950" height="475" /></a><p class="wp-caption-text">Prime Ministers Head Quaters, Iraq by Zaha Hadid.</p></div>
<p>Completed for Zaha Hadid Architects. This image was shortlisted for the 2010 CGAwards. Completed in 3DsMax using VRay together with Dimitar Karanikolov and <a href="http://www.meshroom.com" target="_blank">Meshroom</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuanewman.net/2011/02/09/prime-ministers-headquaters-iraq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the making of Crunchy.</title>
		<link>http://www.joshuanewman.net/2010/12/22/the-making-of-crunchy/</link>
		<comments>http://www.joshuanewman.net/2010/12/22/the-making-of-crunchy/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 18:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.just-joshing.com/?p=621</guid>
		<description><![CDATA[[vimeo 15607450 The making of Crunchy video] Hi it has been a long time since I have posted anything, but I wanted to show Ronzo&#8217;s video &#8211; The making of Crunchy, the credit monster. Please see Ronzo&#8217;s site for more information. I&#8217;m lucky enough to get a photography credit for what seems to me a [...]]]></description>
				<content:encoded><![CDATA[<p>[vimeo 15607450 The making of Crunchy video]</p>
<p>Hi it has been a long time since I have posted anything, but I wanted to show Ronzo&#8217;s video &#8211; The making of Crunchy, the credit monster. Please see <a title="Link to Ronzo's site" href="http://www.ronzo.co.uk/" target="_blank">Ronzo&#8217;s</a> site for more information. I&#8217;m lucky enough to get a photography credit for what seems to me a small contribution to a large amount of work. Great work Ronzo!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuanewman.net/2010/12/22/the-making-of-crunchy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nation Portrait Gallery, Smithsonian Institute, Washington DC.</title>
		<link>http://www.joshuanewman.net/2010/12/14/nation-portrait-gallery-smithsonian-institute-washington-dc/</link>
		<comments>http://www.joshuanewman.net/2010/12/14/nation-portrait-gallery-smithsonian-institute-washington-dc/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 15:42:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[Art Gallery]]></category>
		<category><![CDATA[Foster and Partners]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[maxwell]]></category>
		<category><![CDATA[Nation Portrait Gallery]]></category>
		<category><![CDATA[Smithsonian Institute]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://www.joshuanewman.net/?p=859</guid>
		<description><![CDATA[The Nation Portrait Gallery at the Smithsonian Institute in Washington DC, USA. Rendered in Maxwell.]]></description>
				<content:encoded><![CDATA[<div id="attachment_360" class="wp-caption aligncenter" style="width: 960px"><a href="http://www.joshuanewman.net/wp-content/uploads/2012/06/0000-1276_-Smithsonian.jpg"><img src="http://www.joshuanewman.net/wp-content/uploads/2012/06/0000-1276_-Smithsonian-950x672.jpg" alt="Nation Portrait Gallery at the Smithsonian Institute in Washington DC, USA" title="Nation Portrait Gallery at the Smithsonian Institute in Washington DC, USA" width="950" height="672" class="size-large wp-image-360" /></a><p class="wp-caption-text">Nation Portrait Gallery at the Smithsonian Institute in Washington DC, USA.</p></div>
<p>The Nation Portrait Gallery at the Smithsonian Institute in Washington DC, USA. Rendered in Maxwell. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuanewman.net/2010/12/14/nation-portrait-gallery-smithsonian-institute-washington-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iraq Hotel.</title>
		<link>http://www.joshuanewman.net/2010/08/22/iraq-hotel/</link>
		<comments>http://www.joshuanewman.net/2010/08/22/iraq-hotel/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 19:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[Broadway Malyan]]></category>
		<category><![CDATA[grasshopper]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[mental ray]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[rhino]]></category>
		<category><![CDATA[rhino3d]]></category>

		<guid isPermaLink="false">http://www.joshuanewman.net/?p=809</guid>
		<description><![CDATA[A very conceptual project from Broadway Malyan completed in two days. The brief was essentially a sketch, and the project was modelled using Grasshopper in Rhino3D. Rendered in Mental Ray with 3DsMax.]]></description>
				<content:encoded><![CDATA[<div id="attachment_395" class="wp-caption aligncenter" style="width: 681px"><a href="http://www.joshuanewman.net/wp-content/uploads/2012/06/0047-BroadwayMalyan-Iraq1.jpg"><img src="http://www.joshuanewman.net/wp-content/uploads/2012/06/0047-BroadwayMalyan-Iraq1-671x950.jpg" alt="Iraq Hotel" title="Iraq  Hotel" width="671" height="950" class="size-large wp-image-395" /></a><p class="wp-caption-text">A conceptual image for a Hotel in Iraq, designed by Broadway Malyan.</p></div>
<p>A very conceptual project from Broadway Malyan completed in two days. The brief was essentially a sketch, and the project was modelled using Grasshopper in Rhino3D. Rendered in Mental Ray with 3DsMax.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuanewman.net/2010/08/22/iraq-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
